| League Standings | ||||||||||||||||||||
| Toho | ||||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | Streak | ||||||||
| Ashburn Rebels | 8 | 5 | 0 | .615 | 344 | 308 | 3-3 | 5-2 | 5-3 | 3-2 | 5-3 | Won 1 | ||||||||
| Allentown Ambassadors | 8 | 5 | 0 | .615 | 318 | 273 | 4-3 | 4-2 | 4-4 | 4-1 | 4-4 | Won 1 | ||||||||
| Marlton Johnsons | 7 | 6 | 0 | .538 | 249 | 235 | 5-2 | 2-4 | 5-3 | 2-3 | 5-3 | Won 3 | ||||||||
| Melbourne Wombats | 7 | 6 | 0 | .538 | 331 | 291 | 5-1 | 2-5 | 3-5 | 4-1 | 3-5 | Lost 1 | ||||||||
| Long Island Headbangers | 6 | 7 | 0 | .462 | 272 | 289 | 2-4 | 4-3 | 3-5 | 3-2 | 3-5 | Lost 1 | ||||||||
| Pythagorean | ||||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | Streak | ||||||||
| Delco Domination | 10 | 3 | 0 | .769 | 284 | 198 | 6-0 | 4-3 | 4-1 | 6-2 | 6-2 | Lost 1 | ||||||||
| Townville Deadbeats | 8 | 5 | 0 | .615 | 243 | 225 | 5-2 | 3-3 | 2-3 | 6-2 | 6-2 | Lost 3 | ||||||||
| Music City Miracles | 5 | 8 | 0 | .385 | 267 | 308 | 3-5 | 2-3 | 3-2 | 2-6 | 2-6 | Won 1 | ||||||||
| Mirren Saints FC | 4 | 9 | 0 | .308 | 196 | 265 | 1-5 | 3-4 | 0-5 | 4-4 | 4-4 | Won 2 | ||||||||
| Cleveland Old School | 2 | 11 | 0 | .154 | 190 | 302 | 0-6 | 2-5 | 0-5 | 2-6 | 2-6 | Lost 2 | ||||||||
| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Ashburn | 514 | |||||||||||||||
| Drew Brees | Melbourne | 490 | |||||||||||||||
| Ben Roethlisberger | Townville | 476 | |||||||||||||||
| Tony Romo | Long Island | 460 | |||||||||||||||
| Matt Ryan | Music City | 452 | |||||||||||||||
| Joe Flacco | Mirren | 447 | |||||||||||||||
| Peyton Manning | Allentown | 440 | |||||||||||||||
| Nick Foles | Marlton | 415 | |||||||||||||||
| Philip Rivers | Delco | 384 | |||||||||||||||
| Russell Wilson | Cleveland | 265 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Aaron Rodgers | Ashburn | 318 | |||||||||||||||
| Drew Brees | Melbourne | 291 | |||||||||||||||
| Matt Ryan | Music City | 279 | |||||||||||||||
| Ben Roethlisberger | Townville | 264 | |||||||||||||||
| Philip Rivers | Delco | 237 | |||||||||||||||
| Tony Romo | Long Island | 236 | |||||||||||||||
| Joe Flacco | Mirren | 233 | |||||||||||||||
| Peyton Manning | Allentown | 211 | |||||||||||||||
| Nick Foles | Marlton | 207 | |||||||||||||||
| Russell Wilson | Cleveland | 142 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Aaron Rodgers | Ashburn | 85.0 | |||||||||||||||
| Drew Brees | Melbourne | 84.0 | |||||||||||||||
| Philip Rivers | Delco | 78.2 | |||||||||||||||
| Peyton Manning | Allentown | 75.9 | |||||||||||||||
| Matt Ryan | Music City | 75.5 | |||||||||||||||
| Ben Roethlisberger | Townville | 74.9 | |||||||||||||||
| Nick Foles | Marlton | 71.3 | |||||||||||||||
| Tony Romo | Long Island | 70.3 | |||||||||||||||
| Russell Wilson | Cleveland | 55.6 | |||||||||||||||
| Joe Flacco | Mirren | 47.2 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Peyton Manning | Allentown | 28 | |||||||||||||||
| Aaron Rodgers | Ashburn | 24 | |||||||||||||||
| Drew Brees | Melbourne | 23 | |||||||||||||||
| Tony Romo | Long Island | 22 | |||||||||||||||
| Matt Ryan | Music City | 18 | |||||||||||||||
| Ben Roethlisberger | Townville | 18 | |||||||||||||||
| Nick Foles | Marlton | 15 | |||||||||||||||
| Philip Rivers | Delco | 12 | |||||||||||||||
| Joe Flacco | Mirren | 9 | |||||||||||||||
| Russell Wilson | Cleveland | 7 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Aaron Rodgers | Ashburn | 3648 | |||||||||||||||
| Peyton Manning | Allentown | 3140 | |||||||||||||||
| Drew Brees | Melbourne | 3077 | |||||||||||||||
| Tony Romo | Long Island | 2952 | |||||||||||||||
| Matt Ryan | Music City | 2942 | |||||||||||||||
| Ben Roethlisberger | Townville | 2594 | |||||||||||||||
| Philip Rivers | Delco | 2511 | |||||||||||||||
| Nick Foles | Marlton | 2356 | |||||||||||||||
| Joe Flacco | Mirren | 2156 | |||||||||||||||
| Russell Wilson | Cleveland | 1406 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Peyton Manning | Allentown | 7.1 | |||||||||||||||
| Aaron Rodgers | Ashburn | 7.1 | |||||||||||||||
| Philip Rivers | Delco | 6.5 | |||||||||||||||
| Matt Ryan | Music City | 6.5 | |||||||||||||||
| Tony Romo | Long Island | 6.4 | |||||||||||||||
| Drew Brees | Melbourne | 6.3 | |||||||||||||||
| Nick Foles | Marlton | 5.7 | |||||||||||||||
| Ben Roethlisberger | Townville | 5.4 | |||||||||||||||
| Russell Wilson | Cleveland | 5.3 | |||||||||||||||
| Joe Flacco | Mirren | 4.8 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Julio Jones | Allentown | 24.1 | |||||||||||||||
| Jordy Nelson | Long Island | 18.7 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 15.2 | |||||||||||||||
| Mike Wallace | Melbourne | 15.1 | |||||||||||||||
| A.J. Green | Music City | 14.5 | |||||||||||||||
| Calvin Johnson | Townville | 13.9 | |||||||||||||||
| Brandon Marshall | Ashburn | 13.8 | |||||||||||||||
| Alshon Jeffery | Music City | 13.6 | |||||||||||||||
| Vincent Jackson | Mirren | 13.0 | |||||||||||||||
| Jimmy Graham | Marlton | 12.7 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Jamaal Charles | Ashburn | 86 | |||||||||||||||
| Brandon Marshall | Ashburn | 82 | |||||||||||||||
| Antonio Gates | Delco | 69 | |||||||||||||||
| Julius Thomas | Cleveland | 65 | |||||||||||||||
| Josh Gordon | Townville | 61 | |||||||||||||||
| LeSean McCoy | Melbourne | 60 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 58 | |||||||||||||||
| Eddie Lacy | Music City | 58 | |||||||||||||||
| Rob Gronkowski | Long Island | 57 | |||||||||||||||
| Jordan Cameron | Mirren | 57 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Julio Jones | Allentown | 12 | |||||||||||||||
| Rob Gronkowski | Long Island | 10 | |||||||||||||||
| Jamaal Charles | Ashburn | 8 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 7 | |||||||||||||||
| Mike Wallace | Melbourne | 6 | |||||||||||||||
| A.J. Green | Music City | 6 | |||||||||||||||
| Josh Gordon | Townville | 6 | |||||||||||||||
| Zach Miller | Townville | 6 | |||||||||||||||
| Calvin Johnson | Townville | 5 | |||||||||||||||
| Alshon Jeffery | Music City | 5 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Brandon Marshall | Ashburn | 1135 | |||||||||||||||
| Julio Jones | Allentown | 1035 | |||||||||||||||
| Jordy Nelson | Long Island | 916 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 880 | |||||||||||||||
| A.J. Green | Music City | 799 | |||||||||||||||
| Jamaal Charles | Ashburn | 775 | |||||||||||||||
| Rob Gronkowski | Long Island | 689 | |||||||||||||||
| Josh Gordon | Townville | 680 | |||||||||||||||
| Calvin Johnson | Townville | 680 | |||||||||||||||
| Justin Blackmon | Delco | 642 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Jamaal Charles | Ashburn | 286 | |||||||||||||||
| Ryan Mathews | Allentown | 258 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 246 | |||||||||||||||
| Marshawn Lynch | Long Island | 238 | |||||||||||||||
| LeSean McCoy | Melbourne | 223 | |||||||||||||||
| C.J. Spiller | Delco | 183 | |||||||||||||||
| Andre Ellington | Townville | 173 | |||||||||||||||
| Arian Foster | Mirren | 170 | |||||||||||||||
| Eddie Lacy | Music City | 169 | |||||||||||||||
| DeMarco Murray | Marlton | 158 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| LeSean McCoy | Melbourne | 5.9 | |||||||||||||||
| Andre Ellington | Townville | 5.6 | |||||||||||||||
| Jamaal Charles | Ashburn | 5.2 | |||||||||||||||
| C.J. Spiller | Delco | 5.2 | |||||||||||||||
| Marshawn Lynch | Long Island | 5.0 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 4.9 | |||||||||||||||
| Ryan Mathews | Allentown | 4.6 | |||||||||||||||
| Arian Foster | Mirren | 4.5 | |||||||||||||||
| Eddie Lacy | Music City | 4.4 | |||||||||||||||
| DeMarco Murray | Marlton | 4.4 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Jamaal Charles | Ashburn | 15 | |||||||||||||||
| C.J. Spiller | Delco | 11 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 7 | |||||||||||||||
| Doug Martin | Mirren | 6 | |||||||||||||||
| LeSean McCoy | Melbourne | 6 | |||||||||||||||
| Fred Jackson | Delco | 6 | |||||||||||||||
| Eddie Lacy | Music City | 6 | |||||||||||||||
| Marshawn Lynch | Long Island | 5 | |||||||||||||||
| Reggie Bush | Music City | 4 | |||||||||||||||
| DeAngelo Williams | Ashburn | 4 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Jamaal Charles | Ashburn | 1483 | |||||||||||||||
| LeSean McCoy | Melbourne | 1306 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 1203 | |||||||||||||||
| Marshawn Lynch | Long Island | 1191 | |||||||||||||||
| Ryan Mathews | Allentown | 1185 | |||||||||||||||
| Andre Ellington | Townville | 973 | |||||||||||||||
| C.J. Spiller | Delco | 948 | |||||||||||||||
| Arian Foster | Mirren | 768 | |||||||||||||||
| Eddie Lacy | Music City | 749 | |||||||||||||||
| DeMarco Murray | Marlton | 700 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Kendrick Lewis | Cleveland | 11 | |||||||||||||||
| Louis Delmas | Townville | 8 | |||||||||||||||
| Tramon Williams | Marlton | 5 | |||||||||||||||
| Asante Samuel | Allentown | 5 | |||||||||||||||
| Will Hill | Marlton | 5 | |||||||||||||||
| Kam Chancellor | Allentown | 5 | |||||||||||||||
| Tarell Brown | Marlton | 4 | |||||||||||||||
| Jairus Byrd | Long Island | 4 | |||||||||||||||
| Brent Grimes | Marlton | 4 | |||||||||||||||
| Yeremiah Bell | Long Island | 4 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Justin Tucker | Melbourne | 109 | |||||||||||||||
| Mike Nugent | Delco | 104 | |||||||||||||||
| Dan Carpenter | Marlton | 103 | |||||||||||||||
| Matt Bryant | Music City | 85 | |||||||||||||||
| Sebastian Janikowski | Ashburn | 78 | |||||||||||||||
| Rian Lindell | Long Island | 76 | |||||||||||||||
| Josh Scobee | Townville | 75 | |||||||||||||||
| Robbie Gould | Allentown | 70 | |||||||||||||||
| Mason Crosby | Cleveland | 64 | |||||||||||||||
| Nick Folk | Mirren | 60 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Cordarrelle Patterson | Marlton | 32.1 | |||||||||||||||
| Dwayne Harris | Long Island | 31.5 | |||||||||||||||
| Leon Washington | Delco | 31.2 | |||||||||||||||
| Trindon Holliday | Allentown | 27.9 | |||||||||||||||
| Damaris Johnson | Ashburn | 26.2 | |||||||||||||||
| Jacoby Jones | Music City | 24.2 | |||||||||||||||
| Javier Arenas | Mirren | 23.9 | |||||||||||||||
| Emmanuel Sanders | Cleveland | 23.6 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Keshawn Martin | Melbourne | 14.0 | |||||||||||||||
| Jeremy Kerley | Townville | 7.8 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Sam Koch | Delco | 48.6 | |||||||||||||||
| Shane Lechler | Ashburn | 47.7 | |||||||||||||||
| Donnie Jones | Townville | 46.3 | |||||||||||||||
| Dustin Colquitt | Allentown | 45.8 | |||||||||||||||
| Britton Colquitt | Melbourne | 45.4 | |||||||||||||||
| Andy Lee | Marlton | 45.1 | |||||||||||||||
| Tim Masthay | Mirren | 43.7 | |||||||||||||||
| Brett Kern | Cleveland | 43.5 | |||||||||||||||
| Dave Zastudil | Music City | 43.3 | |||||||||||||||
| Brian Moorman | Long Island | 42.1 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Greg Hardy | Marlton | 16 | |||||||||||||||
| Terrell Suggs | Delco | 10 | |||||||||||||||
| Gerald McCoy | Allentown | 10 | |||||||||||||||
| Brian Robison | Music City | 10 | |||||||||||||||
| Kyle Williams | Music City | 8 | |||||||||||||||
| Dont'a Hightower | Music City | 8 | |||||||||||||||
| Brian Orakpo | Long Island | 7 | |||||||||||||||
| Robert Quinn | Allentown | 7 | |||||||||||||||
| Mario Williams | Allentown | 7 | |||||||||||||||
| John Abraham | Allentown | 7 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| James Laurinaitis | Music City | 100 | |||||||||||||||
| Dont'a Hightower | Music City | 95 | |||||||||||||||
| Mario Williams | Allentown | 92 | |||||||||||||||
| Robert Mathis | Cleveland | 91 | |||||||||||||||
| Stephen Tulloch | Long Island | 81 | |||||||||||||||
| Jason Worilds | Marlton | 79 | |||||||||||||||
| Paul Posluszny | Mirren | 78 | |||||||||||||||
| Karlos Dansby | Ashburn | 78 | |||||||||||||||
| Brian Orakpo | Long Island | 77 | |||||||||||||||
| Justin Houston | Music City | 76 | |||||||||||||||
| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Ashburn | 514 | |||||||||||||||
| Drew Brees | Melbourne | 490 | |||||||||||||||
| Ben Roethlisberger | Townville | 476 | |||||||||||||||
| Tony Romo | Long Island | 460 | |||||||||||||||
| Matt Ryan | Music City | 452 | |||||||||||||||
| Joe Flacco | Mirren | 447 | |||||||||||||||
| Peyton Manning | Allentown | 440 | |||||||||||||||
| Nick Foles | Marlton | 415 | |||||||||||||||
| Philip Rivers | Delco | 384 | |||||||||||||||
| Russell Wilson | Cleveland | 265 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Aaron Rodgers | Ashburn | 318 | |||||||||||||||
| Drew Brees | Melbourne | 291 | |||||||||||||||
| Matt Ryan | Music City | 279 | |||||||||||||||
| Ben Roethlisberger | Townville | 264 | |||||||||||||||
| Philip Rivers | Delco | 237 | |||||||||||||||
| Tony Romo | Long Island | 236 | |||||||||||||||
| Joe Flacco | Mirren | 233 | |||||||||||||||
| Peyton Manning | Allentown | 211 | |||||||||||||||
| Nick Foles | Marlton | 207 | |||||||||||||||
| Russell Wilson | Cleveland | 142 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Aaron Rodgers | Ashburn | 85.0 | |||||||||||||||
| Drew Brees | Melbourne | 84.0 | |||||||||||||||
| Philip Rivers | Delco | 78.2 | |||||||||||||||
| Peyton Manning | Allentown | 75.9 | |||||||||||||||
| Matt Ryan | Music City | 75.5 | |||||||||||||||
| Ben Roethlisberger | Townville | 74.9 | |||||||||||||||
| Nick Foles | Marlton | 71.3 | |||||||||||||||
| Tony Romo | Long Island | 70.3 | |||||||||||||||
| Russell Wilson | Cleveland | 55.6 | |||||||||||||||
| Joe Flacco | Mirren | 47.2 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Peyton Manning | Allentown | 28 | |||||||||||||||
| Aaron Rodgers | Ashburn | 24 | |||||||||||||||
| Drew Brees | Melbourne | 23 | |||||||||||||||
| Tony Romo | Long Island | 22 | |||||||||||||||
| Matt Ryan | Music City | 18 | |||||||||||||||
| Ben Roethlisberger | Townville | 18 | |||||||||||||||
| Nick Foles | Marlton | 15 | |||||||||||||||
| Philip Rivers | Delco | 12 | |||||||||||||||
| Joe Flacco | Mirren | 9 | |||||||||||||||
| Russell Wilson | Cleveland | 7 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Aaron Rodgers | Ashburn | 3648 | |||||||||||||||
| Peyton Manning | Allentown | 3140 | |||||||||||||||
| Drew Brees | Melbourne | 3077 | |||||||||||||||
| Tony Romo | Long Island | 2952 | |||||||||||||||
| Matt Ryan | Music City | 2942 | |||||||||||||||
| Ben Roethlisberger | Townville | 2594 | |||||||||||||||
| Philip Rivers | Delco | 2511 | |||||||||||||||
| Nick Foles | Marlton | 2356 | |||||||||||||||
| Joe Flacco | Mirren | 2156 | |||||||||||||||
| Russell Wilson | Cleveland | 1406 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Peyton Manning | Allentown | 7.1 | |||||||||||||||
| Aaron Rodgers | Ashburn | 7.1 | |||||||||||||||
| Philip Rivers | Delco | 6.5 | |||||||||||||||
| Matt Ryan | Music City | 6.5 | |||||||||||||||
| Tony Romo | Long Island | 6.4 | |||||||||||||||
| Drew Brees | Melbourne | 6.3 | |||||||||||||||
| Nick Foles | Marlton | 5.7 | |||||||||||||||
| Ben Roethlisberger | Townville | 5.4 | |||||||||||||||
| Russell Wilson | Cleveland | 5.3 | |||||||||||||||
| Joe Flacco | Mirren | 4.8 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Julio Jones | Allentown | 24.1 | |||||||||||||||
| Jordy Nelson | Long Island | 18.7 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 15.2 | |||||||||||||||
| Mike Wallace | Melbourne | 15.1 | |||||||||||||||
| A.J. Green | Music City | 14.5 | |||||||||||||||
| Calvin Johnson | Townville | 13.9 | |||||||||||||||
| Brandon Marshall | Ashburn | 13.8 | |||||||||||||||
| Alshon Jeffery | Music City | 13.6 | |||||||||||||||
| Vincent Jackson | Mirren | 13.0 | |||||||||||||||
| Jimmy Graham | Marlton | 12.7 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Jamaal Charles | Ashburn | 86 | |||||||||||||||
| Brandon Marshall | Ashburn | 82 | |||||||||||||||
| Antonio Gates | Delco | 69 | |||||||||||||||
| Julius Thomas | Cleveland | 65 | |||||||||||||||
| Josh Gordon | Townville | 61 | |||||||||||||||
| LeSean McCoy | Melbourne | 60 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 58 | |||||||||||||||
| Eddie Lacy | Music City | 58 | |||||||||||||||
| Rob Gronkowski | Long Island | 57 | |||||||||||||||
| Jordan Cameron | Mirren | 57 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Julio Jones | Allentown | 12 | |||||||||||||||
| Rob Gronkowski | Long Island | 10 | |||||||||||||||
| Jamaal Charles | Ashburn | 8 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 7 | |||||||||||||||
| Mike Wallace | Melbourne | 6 | |||||||||||||||
| A.J. Green | Music City | 6 | |||||||||||||||
| Josh Gordon | Townville | 6 | |||||||||||||||
| Zach Miller | Townville | 6 | |||||||||||||||
| Calvin Johnson | Townville | 5 | |||||||||||||||
| Alshon Jeffery | Music City | 5 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Brandon Marshall | Ashburn | 1135 | |||||||||||||||
| Julio Jones | Allentown | 1035 | |||||||||||||||
| Jordy Nelson | Long Island | 916 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 880 | |||||||||||||||
| A.J. Green | Music City | 799 | |||||||||||||||
| Jamaal Charles | Ashburn | 775 | |||||||||||||||
| Rob Gronkowski | Long Island | 689 | |||||||||||||||
| Josh Gordon | Townville | 680 | |||||||||||||||
| Calvin Johnson | Townville | 680 | |||||||||||||||
| Justin Blackmon | Delco | 642 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Jamaal Charles | Ashburn | 286 | |||||||||||||||
| Ryan Mathews | Allentown | 258 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 246 | |||||||||||||||
| Marshawn Lynch | Long Island | 238 | |||||||||||||||
| LeSean McCoy | Melbourne | 223 | |||||||||||||||
| C.J. Spiller | Delco | 183 | |||||||||||||||
| Andre Ellington | Townville | 173 | |||||||||||||||
| Arian Foster | Mirren | 170 | |||||||||||||||
| Eddie Lacy | Music City | 169 | |||||||||||||||
| DeMarco Murray | Marlton | 158 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| LeSean McCoy | Melbourne | 5.9 | |||||||||||||||
| Andre Ellington | Townville | 5.6 | |||||||||||||||
| Jamaal Charles | Ashburn | 5.2 | |||||||||||||||
| C.J. Spiller | Delco | 5.2 | |||||||||||||||
| Marshawn Lynch | Long Island | 5.0 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 4.9 | |||||||||||||||
| Ryan Mathews | Allentown | 4.6 | |||||||||||||||
| Arian Foster | Mirren | 4.5 | |||||||||||||||
| Eddie Lacy | Music City | 4.4 | |||||||||||||||
| DeMarco Murray | Marlton | 4.4 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Jamaal Charles | Ashburn | 15 | |||||||||||||||
| C.J. Spiller | Delco | 11 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 7 | |||||||||||||||
| Doug Martin | Mirren | 6 | |||||||||||||||
| LeSean McCoy | Melbourne | 6 | |||||||||||||||
| Fred Jackson | Delco | 6 | |||||||||||||||
| Eddie Lacy | Music City | 6 | |||||||||||||||
| Marshawn Lynch | Long Island | 5 | |||||||||||||||
| Reggie Bush | Music City | 4 | |||||||||||||||
| DeAngelo Williams | Ashburn | 4 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Jamaal Charles | Ashburn | 1483 | |||||||||||||||
| LeSean McCoy | Melbourne | 1306 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 1203 | |||||||||||||||
| Marshawn Lynch | Long Island | 1191 | |||||||||||||||
| Ryan Mathews | Allentown | 1185 | |||||||||||||||
| Andre Ellington | Townville | 973 | |||||||||||||||
| C.J. Spiller | Delco | 948 | |||||||||||||||
| Arian Foster | Mirren | 768 | |||||||||||||||
| Eddie Lacy | Music City | 749 | |||||||||||||||
| DeMarco Murray | Marlton | 700 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Kendrick Lewis | Cleveland | 11 | |||||||||||||||
| Louis Delmas | Townville | 8 | |||||||||||||||
| Tramon Williams | Marlton | 5 | |||||||||||||||
| Asante Samuel | Allentown | 5 | |||||||||||||||
| Will Hill | Marlton | 5 | |||||||||||||||
| Kam Chancellor | Allentown | 5 | |||||||||||||||
| Tarell Brown | Marlton | 4 | |||||||||||||||
| Jairus Byrd | Long Island | 4 | |||||||||||||||
| Brent Grimes | Marlton | 4 | |||||||||||||||
| Yeremiah Bell | Long Island | 4 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Justin Tucker | Melbourne | 109 | |||||||||||||||
| Mike Nugent | Delco | 104 | |||||||||||||||
| Dan Carpenter | Marlton | 103 | |||||||||||||||
| Matt Bryant | Music City | 85 | |||||||||||||||
| Sebastian Janikowski | Ashburn | 78 | |||||||||||||||
| Rian Lindell | Long Island | 76 | |||||||||||||||
| Josh Scobee | Townville | 75 | |||||||||||||||
| Robbie Gould | Allentown | 70 | |||||||||||||||
| Mason Crosby | Cleveland | 64 | |||||||||||||||
| Nick Folk | Mirren | 60 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Cordarrelle Patterson | Marlton | 32.1 | |||||||||||||||
| Dwayne Harris | Long Island | 31.5 | |||||||||||||||
| Leon Washington | Delco | 31.2 | |||||||||||||||
| Trindon Holliday | Allentown | 27.9 | |||||||||||||||
| Damaris Johnson | Ashburn | 26.2 | |||||||||||||||
| Jacoby Jones | Music City | 24.2 | |||||||||||||||
| Javier Arenas | Mirren | 23.9 | |||||||||||||||
| Emmanuel Sanders | Cleveland | 23.6 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Keshawn Martin | Melbourne | 14.0 | |||||||||||||||
| Jeremy Kerley | Townville | 7.8 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Sam Koch | Delco | 48.6 | |||||||||||||||
| Shane Lechler | Ashburn | 47.7 | |||||||||||||||
| Donnie Jones | Townville | 46.3 | |||||||||||||||
| Dustin Colquitt | Allentown | 45.8 | |||||||||||||||
| Britton Colquitt | Melbourne | 45.4 | |||||||||||||||
| Andy Lee | Marlton | 45.1 | |||||||||||||||
| Tim Masthay | Mirren | 43.7 | |||||||||||||||
| Brett Kern | Cleveland | 43.5 | |||||||||||||||
| Dave Zastudil | Music City | 43.3 | |||||||||||||||
| Brian Moorman | Long Island | 42.1 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Greg Hardy | Marlton | 16 | |||||||||||||||
| Terrell Suggs | Delco | 10 | |||||||||||||||
| Gerald McCoy | Allentown | 10 | |||||||||||||||
| Brian Robison | Music City | 10 | |||||||||||||||
| Kyle Williams | Music City | 8 | |||||||||||||||
| Dont'a Hightower | Music City | 8 | |||||||||||||||
| Brian Orakpo | Long Island | 7 | |||||||||||||||
| Robert Quinn | Allentown | 7 | |||||||||||||||
| Mario Williams | Allentown | 7 | |||||||||||||||
| John Abraham | Allentown | 7 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| James Laurinaitis | Music City | 100 | |||||||||||||||
| Dont'a Hightower | Music City | 95 | |||||||||||||||
| Mario Williams | Allentown | 92 | |||||||||||||||
| Robert Mathis | Cleveland | 91 | |||||||||||||||
| Stephen Tulloch | Long Island | 81 | |||||||||||||||
| Jason Worilds | Marlton | 79 | |||||||||||||||
| Paul Posluszny | Mirren | 78 | |||||||||||||||
| Karlos Dansby | Ashburn | 78 | |||||||||||||||
| Brian Orakpo | Long Island | 77 | |||||||||||||||
| Justin Houston | Music City | 76 | |||||||||||||||
| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Ashburn | 514 | |||||||||||||||
| Drew Brees | Melbourne | 490 | |||||||||||||||
| Ben Roethlisberger | Townville | 476 | |||||||||||||||
| Tony Romo | Long Island | 460 | |||||||||||||||
| Matt Ryan | Music City | 452 | |||||||||||||||
| Joe Flacco | Mirren | 447 | |||||||||||||||
| Peyton Manning | Allentown | 440 | |||||||||||||||
| Nick Foles | Marlton | 415 | |||||||||||||||
| Philip Rivers | Delco | 384 | |||||||||||||||
| Russell Wilson | Cleveland | 265 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Aaron Rodgers | Ashburn | 318 | |||||||||||||||
| Drew Brees | Melbourne | 291 | |||||||||||||||
| Matt Ryan | Music City | 279 | |||||||||||||||
