1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Townville | 0 |
7 |
0 |
7 |
0 |
14 |
| 2012 Ashburn | 7 |
3 |
10 |
8 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:00 | 2012 Ashburn | M.Reece 14 yd. run (S.Janikowski kick) | 7-0 REB | ||
| 2 | 2:24 | 2012 Townville | S.Smith 4 yd. pass from B.Roethlisberger (J.Scobee kick) | 7-7 REB | ||
| 2 | 0:22 | 2012 Ashburn | S.Janikowski 47 yd. field goal | 10-7 REB | ||
| 3 | 9:36 | 2012 Ashburn | S.Janikowski 30 yd. field goal | 13-7 REB | ||
| 3 | 3:36 | 2012 Ashburn | D.Bryant 10 yd. pass from A.Rodgers (S.Janikowski kick) | 20-7 REB | ||
| 4 | 14:42 | 2012 Townville | D.Sproles 1 yd. run (J.Scobee kick) | 20-14 REB | ||
| 4 | 2:00 | 2012 Ashburn | M.Reece 5 yd. run (J.Charles Run) | 28-14 REB | ||
Team Statistics |
||
| 2012 Townville | 2012 Ashburn | |
| First Downs by Rush-Pass-Pen-Total | 8-14-0-22 | 8-14-0-22 |
| Third Down Efficiency | 4-14-29% | 2-10-20% |
| Fourth Down Efficiency | 4-4-100% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 340-74-4.6 | 397-57-7.0 |
| Total Net Yards Rushing | 121 | 172 |
| Total Rushes | 28 | 24 |
| Average Per Rush | 4.3 | 7.2 |
| Passes Completed/Attempted | 21/45 (46.7%) | 19/33 (57.6%) |
| Net Yards Passing | 219 | 225 |
| Avg Yards Per Pass | 4.9 | 6.8 |
| Sacked/Yards Lost | 1/2 | 0/0 |
| Punts/Average | 5/51.0 | 4/55.0 |
| Punts Received/Return Yardage | 1/0 | 3/6 |
| Kickoffs/Returns | 1/40 | 3/72 |
| Interceptions/Returns | 1/25 | 4/58 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
| Time of Possession | 31 mins 46 secs | 28 mins 14 secs |
| Average Drive Start | TWN 26 | REB 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 45 | 21 | 221 | 46.7 | 4.9 | 1 | 2.2 | 4 | 8.9 | 29 | 1/2 | 31.8 |
| Aaron Rodgers | 33 | 19 | 225 | 57.6 | 6.8 | 1 | 3.0 | 1 | 3.0 | 37 | 0/0 | 75.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Percy Harvin | 22 | 101 | 4.6 | 16 | 0 | 0 | 1/0 | ||||
| Ben Roethlisberger | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Lawrence Vickers | 2 | 13 | 6.5 | 13 | 0 | 0 | 0/0 | ||||
| Darren Sproles | 2 | 3 | 1.5 | 2 | 1 | 0 | 0/0 | ||||
| Jamaal Charles | 12 | 88 | 7.3 | 43 | 0 | 1 | 0/0 | ||||
| Marcel Reece | 10 | 67 | 6.7 | 17 | 2 | 0 | 0/0 | ||||
| Aaron Rodgers | 2 | 17 | 8.5 | 12 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Steve L. Smith | 10 | 70 | 7.0 | 11 | 1 | 0 | |||||
| Percy Harvin | 3 | 50 | 16.7 | 29 | 0 | 0 | |||||
| Mike Wallace | 3 | 40 | 13.3 | 15 | 0 | 0 | |||||
| Calvin Johnson | 2 | 24 | 12.0 | 16 | 0 | 0 | |||||
| Zach Miller | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Lawrence Vickers | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Dez Bryant | 6 | 98 | 16.3 | 37 | 1 | 0 | |||||
| Marcel Reece | 3 | 46 | 15.3 | 17 | 0 | 0 | |||||
| Jamaal Charles | 2 | 1 | 0.5 | 2 | 0 | 0 | |||||
| Fred Davis | 2 | 16 | 8.0 | 15 | 0 | 0 | |||||
| Brandon Marshall | 2 | 22 | 11.0 | 11 | 0 | 0 | |||||
| Anquan Boldin | 2 | 21 | 10.5 | 17 | 0 | 0 | |||||
| Michael Crabtree | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Logan Paulsen | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sebastian Janikowski | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 5 | 51.0 | 49.8 | 0 | 3 | 61 | 0 | ||||
| Shane Lechler | 4 | 55.0 | 55.0 | 0 | 2 | 68 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Percy Harvin | 1 | 40 | 40.0 | 40 | 0 | ||||||
| Joe Adams | 2 | 44 | 22.0 | 22 | 0 | ||||||
| Joe McKnight | 1 | 28 | 28.0 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darren Sproles | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Jeremy Kerley | 0 | 1 | 0 | 0 | 0 | ||||||
| Dez Bryant | 2 | 1 | 7 | 3.5 | 7 | 0 | |||||
| Joe Adams | 1 | 0 | -1 | -1.0 | -1 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chris Houston | 7 | 0 | 0 | ||||||||
| James Harrison | 6 | 0 | 0 | ||||||||
| Troy Polamalu | 4 | 0 | 0 | ||||||||
| Vontae Davis | 4 | 0 | 0 | ||||||||
| Lawrence Timmons | 3 | 0 | 0 | ||||||||
| Nick Fairley | 3 | 0 | 0 | ||||||||
| Shaun Phillips | 3 | 0 | 0 | ||||||||
| Bruce Carter | 3 | 0 | 0 | ||||||||
| Louis Delmas | 2 | 0 | 0 | ||||||||
| Brett Keisel | 2 | 0 | 0 | ||||||||
| Ronde Barber | 1 | 0 | 0 | ||||||||
| Ryan Clark | 1 | 0 | 0 | ||||||||
| Paul Posluszny | 1 | 0 | 0 | ||||||||
| Percy Harvin | 0 | 0 | 1 | ||||||||
| Anthony Spencer | 8 | 1 | 0 | ||||||||
| Leon Hall | 8 | 0 | 0 | ||||||||
| Karlos Dansby | 7 | 0 | 0 | ||||||||
| Ed Reed | 5 | 0 | 0 | ||||||||
| Champ Bailey | 5 | 0 | 1 | ||||||||
| Leroy Hill | 3 | 0 | 0 | ||||||||
| Vince Wilfork | 3 | 0 | 0 | ||||||||
| Bernard Pollard | 3 | 0 | 0 | ||||||||
| B.J. Raji | 2 | 0 | 0 | ||||||||
| Sam Acho | 1 | 0 | 0 | ||||||||
| Justin Smith | 1 | 0 | 0 | ||||||||
| Chris Long | 1 | 0 | 0 | ||||||||
| Carlos Rogers | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Houston | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Ed Reed | 2 | 35 | 17.5 | 25 | 0 | ||||||
| Leon Hall | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Champ Bailey | 1 | 10 | 10.0 | 10 | 0 | ||||||
Game Story | |||||
| With a solid effort Ashburn beat Townville by the score of 28 to 14. Aaron Rodgers threw 33 times for 225 yards with a touchdown. Ashburn controlled the ground game, out-rushing Townville 172 to 121 yards. Ashburn led at halftime 10 to 7. Percy Harvin ran the ball 22 times gaining 101 yards for Townville , but his effort went to waste. | |||||
Thought i would copy the synopsis here. such a great game:
ReplyDeleteAPP CUP XIX:
Rebels overcome some adversity to pick up their 4th App cup title. Deadbeats, having watched the film of Rebels only loss, adopt Ambassador tactics early in the game. 2 minutes into the game Jamal Charles is injured on trip 1s. Fortunately he avoids league concussion doctors and is cleared to return in the 2nd half, but the Rebels' 2 headed monster seems like it will be one dimensional til then.
Fortunately, All Star FB Marcel Reece plays fantastic in relief and the Rebels Defense puts on a Seattle style show. Rebels are pleased to be up 10-7 at the half. The deadbeats aren't finished though and Rebels would go on to roll trip 1s two more times during the game. Aaron Rodgers and JC avoid further injury but both of the Rebels TEs are knocked out of the game. Rebels would finish the game with no starting TE.
In the 2nd half JC comes out of the gate with a vengeance, blasting a 43 yard run on the first Rebels play of the 2nd half. They would go on to score another FG putting them up 6, followed by an Aaron Rodgers TD. Down 13 the Deadbeats begin to mount a comeback. Deadbeats score next cutting the lead to 6 and then Rebels MISS a FG on their next drive, giving the ball back to the Deadbeats with 5 min left. Visions of deadbeats' last year's clock killing drive play over and over in Rebels fans minds. Fortunately the Defense came to play. Intercepting Big Ben for the 4th time of the game, Rebels offense adds another TD and 2pt conversion, icing the game with a 14 pt lead with 2 min to go. Deadbeats drive but game ends 28-14.