| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Ashburn | 474 | |||||||||||||||
| Ben Roethlisberger | Townville | 453 | |||||||||||||||
| Peyton Manning | Allentown | 453 | |||||||||||||||
| Drew Brees | Melbourne | 444 | |||||||||||||||
| Tony Romo | Long Island | 438 | |||||||||||||||
| Robert Griffin III | Dormont | 412 | |||||||||||||||
| Matt Ryan | Music City | 402 | |||||||||||||||
| Colin Kaepernick | Marlton | 378 | |||||||||||||||
| Tom Brady | Cleveland | 352 | |||||||||||||||
| Jake Locker | Mirren | 239 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Aaron Rodgers | Ashburn | 296 | |||||||||||||||
| Peyton Manning | Allentown | 264 | |||||||||||||||
| Ben Roethlisberger | Townville | 257 | |||||||||||||||
| Robert Griffin III | Dormont | 256 | |||||||||||||||
| Tony Romo | Long Island | 253 | |||||||||||||||
| Drew Brees | Melbourne | 235 | |||||||||||||||
| Matt Ryan | Music City | 222 | |||||||||||||||
| Colin Kaepernick | Marlton | 200 | |||||||||||||||
| Tom Brady | Cleveland | 178 | |||||||||||||||
| Jake Locker | Mirren | 135 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Aaron Rodgers | Ashburn | 102.4 | |||||||||||||||
| Peyton Manning | Allentown | 97.2 | |||||||||||||||
| Ben Roethlisberger | Townville | 89.3 | |||||||||||||||
| Robert Griffin III | Dormont | 88.0 | |||||||||||||||
| Matt Ryan | Music City | 87.7 | |||||||||||||||
| Tony Romo | Long Island | 78.6 | |||||||||||||||
| Jake Locker | Mirren | 73.6 | |||||||||||||||
| Colin Kaepernick | Marlton | 70.6 | |||||||||||||||
| Tom Brady | Cleveland | 65.5 | |||||||||||||||
| Drew Brees | Melbourne | 64.3 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Peyton Manning | Allentown | 37 | |||||||||||||||
| Aaron Rodgers | Ashburn | 35 | |||||||||||||||
| Ben Roethlisberger | Townville | 28 | |||||||||||||||
| Matt Ryan | Music City | 25 | |||||||||||||||
| Robert Griffin III | Dormont | 22 | |||||||||||||||
| Tony Romo | Long Island | 16 | |||||||||||||||
| Drew Brees | Melbourne | 13 | |||||||||||||||
| Carson Palmer | Townville | 11 | |||||||||||||||
| Colin Kaepernick | Marlton | 10 | |||||||||||||||
| Jake Locker | Mirren | 7 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Peyton Manning | Allentown | 4000 | |||||||||||||||
| Aaron Rodgers | Ashburn | 3696 | |||||||||||||||
| Ben Roethlisberger | Townville | 3106 | |||||||||||||||
| Tony Romo | Long Island | 3102 | |||||||||||||||
| Matt Ryan | Music City | 3017 | |||||||||||||||
| Drew Brees | Melbourne | 2888 | |||||||||||||||
| Robert Griffin III | Dormont | 2815 | |||||||||||||||
| Tom Brady | Cleveland | 2238 | |||||||||||||||
| Colin Kaepernick | Marlton | 1812 | |||||||||||||||
| Jake Locker | Mirren | 1745 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Peyton Manning | Allentown | 8.8 | |||||||||||||||
| Aaron Rodgers | Ashburn | 7.8 | |||||||||||||||
| Matt Ryan | Music City | 7.5 | |||||||||||||||
| Jake Locker | Mirren | 7.3 | |||||||||||||||
| Tony Romo | Long Island | 7.1 | |||||||||||||||
| Ben Roethlisberger | Townville | 6.9 | |||||||||||||||
| Robert Griffin III | Dormont | 6.8 | |||||||||||||||
| Drew Brees | Melbourne | 6.5 | |||||||||||||||
| Tom Brady | Cleveland | 6.4 | |||||||||||||||
| Colin Kaepernick | Marlton | 4.8 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Julio Jones | Allentown | 20.2 | |||||||||||||||
| Vincent Jackson | Mirren | 18.7 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 18.6 | |||||||||||||||
| Andre Johnson | Allentown | 18.4 | |||||||||||||||
| Calvin Johnson | Townville | 17.8 | |||||||||||||||
| A.J. Green | Music City | 17.6 | |||||||||||||||
| Dez Bryant | Ashburn | 16.8 | |||||||||||||||
| Reggie Wayne | Melbourne | 15.8 | |||||||||||||||
| Demaryius Thomas | Music City | 15.1 | |||||||||||||||
| Brandon Gibson | Long Island | 13.8 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Calvin Johnson | Townville | 120 | |||||||||||||||
| Dez Bryant | Ashburn | 73 | |||||||||||||||
| Brandon Lloyd | Dormont | 71 | |||||||||||||||
| A.J. Green | Music City | 70 | |||||||||||||||
| Julio Jones | Allentown | 70 | |||||||||||||||
| Fred Davis | Ashburn | 63 | |||||||||||||||
| Steve L. Smith | Townville | 62 | |||||||||||||||
| Jeremy Maclin | Dormont | 61 | |||||||||||||||
| Brandon Gibson | Long Island | 59 | |||||||||||||||
| Jamaal Charles | Ashburn | 57 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Calvin Johnson | Townville | 26 | |||||||||||||||
| Julio Jones | Allentown | 17 | |||||||||||||||
| Dez Bryant | Ashburn | 14 | |||||||||||||||
| A.J. Green | Music City | 14 | |||||||||||||||
| Jeremy Maclin | Dormont | 8 | |||||||||||||||
| Greg Olsen | Music City | 8 | |||||||||||||||
| Andre Johnson | Allentown | 7 | |||||||||||||||
| Fred Davis | Ashburn | 7 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 6 | |||||||||||||||
| Victor Cruz | Allentown | 6 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Calvin Johnson | Townville | 2134 | |||||||||||||||
| Julio Jones | Allentown | 1411 | |||||||||||||||
| A.J. Green | Music City | 1235 | |||||||||||||||
| Dez Bryant | Ashburn | 1230 | |||||||||||||||
| Larry Fitzgerald | Melbourne | 966 | |||||||||||||||
| Andre Johnson | Allentown | 955 | |||||||||||||||
| Brandon Lloyd | Dormont | 908 | |||||||||||||||
| Vincent Jackson | Mirren | 824 | |||||||||||||||
| Brandon Gibson | Long Island | 812 | |||||||||||||||
| Jeremy Maclin | Dormont | 811 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Jamaal Charles | Ashburn | 360 | |||||||||||||||
| Marshawn Lynch | Long Island | 285 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 284 | |||||||||||||||
| C.J. Spiller | Dormont | 261 | |||||||||||||||
| Chris D. Johnson | Allentown | 247 | |||||||||||||||
| Percy Harvin | Townville | 227 | |||||||||||||||
| Matt Forte' | Marlton | 193 | |||||||||||||||
| Reggie Bush | Music City | 188 | |||||||||||||||
| Doug Martin | Mirren | 186 | |||||||||||||||
| Steven Jackson | Melbourne | 185 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| C.J. Spiller | Dormont | 7.0 | |||||||||||||||
| Jamaal Charles | Ashburn | 7.0 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 7.0 | |||||||||||||||
| Chris D. Johnson | Allentown | 5.4 | |||||||||||||||
| Percy Harvin | Townville | 5.3 | |||||||||||||||
| Doug Martin | Mirren | 5.3 | |||||||||||||||
| Marshawn Lynch | Long Island | 5.2 | |||||||||||||||
| Matt Forte' | Marlton | 5.2 | |||||||||||||||
| Reggie Bush | Music City | 5.1 | |||||||||||||||
| Steven Jackson | Melbourne | 4.9 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Adrian L. Peterson | Cleveland | 27 | |||||||||||||||
| Jamaal Charles | Ashburn | 23 | |||||||||||||||
| Marshawn Lynch | Long Island | 14 | |||||||||||||||
| Doug Martin | Mirren | 9 | |||||||||||||||
| Chris D. Johnson | Allentown | 8 | |||||||||||||||
| C.J. Spiller | Dormont | 8 | |||||||||||||||
| Darren McFadden | Dormont | 7 | |||||||||||||||
| Percy Harvin | Townville | 7 | |||||||||||||||
| Robert Griffin III | Dormont | 6 | |||||||||||||||
| Matt Forte' | Marlton | 6 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Jamaal Charles | Ashburn | 2530 | |||||||||||||||
| Adrian L. Peterson | Cleveland | 1975 | |||||||||||||||
| C.J. Spiller | Dormont | 1835 | |||||||||||||||
| Marshawn Lynch | Long Island | 1493 | |||||||||||||||
| Chris D. Johnson | Allentown | 1336 | |||||||||||||||
| Percy Harvin | Townville | 1204 | |||||||||||||||
| Matt Forte' | Marlton | 994 | |||||||||||||||
| Doug Martin | Mirren | 981 | |||||||||||||||
| Reggie Bush | Music City | 963 | |||||||||||||||
| Steven Jackson | Melbourne | 911 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Leon Hall | Ashburn | 8 | |||||||||||||||
| Kerry Rhodes | Allentown | 7 | |||||||||||||||
| Ronde Barber | Townville | 6 | |||||||||||||||
| Troy Polamalu | Townville | 5 | |||||||||||||||
| Glover Quin | Mirren | 5 | |||||||||||||||
| Danieal Manning | Allentown | 5 | |||||||||||||||
| Earl Thomas | Ashburn | 4 | |||||||||||||||
| Antoine Winfield | Allentown | 4 | |||||||||||||||
| Thomas DeCoud | Marlton | 4 | |||||||||||||||
| Tim Jennings | Long Island | 4 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Sebastian Janikowski | Ashburn | 116 | |||||||||||||||
| Connor Barth | Marlton | 98 | |||||||||||||||
| Robbie Gould | Allentown | 93 | |||||||||||||||
| Mike Nugent | Dormont | 92 | |||||||||||||||
| Josh Scobee | Townville | 90 | |||||||||||||||
| Rian Lindell | Long Island | 85 | |||||||||||||||
| Matt Bryant | Music City | 81 | |||||||||||||||
| Lawrence Tynes | Melbourne | 77 | |||||||||||||||
| Mason Crosby | Cleveland | 69 | |||||||||||||||
| Nick Folk | Mirren | 41 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Percy Harvin | Townville | 37.3 | |||||||||||||||
| Jacoby Jones | Music City | 28.0 | |||||||||||||||
| Leon Washington | Dormont | 27.3 | |||||||||||||||
| David Wilson | Mirren | 26.6 | |||||||||||||||
| Josh Cribbs | Melbourne | 25.3 | |||||||||||||||
| Randall Cobb | Marlton | 24.4 | |||||||||||||||
| Trindon Holliday | Allentown | 22.2 | |||||||||||||||
| Lance Dunbar | Cleveland | 21.8 | |||||||||||||||
| Devin McCourty | Long Island | 18.5 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Jacoby Jones | Music City | 11.9 | |||||||||||||||
| Julian Edelman | Mirren | 10.6 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Dustin Colquitt | Allentown | 48.0 | |||||||||||||||
| Brett Kern | Cleveland | 47.5 | |||||||||||||||
| Donnie Jones | Townville | 47.4 | |||||||||||||||
| Shane Lechler | Ashburn | 47.2 | |||||||||||||||
| Tim Masthay | Mirren | 47.1 | |||||||||||||||
| Sam Koch | Dormont | 46.9 | |||||||||||||||
| Brian Moorman | Long Island | 46.7 | |||||||||||||||
| Andy Lee | Marlton | 46.2 | |||||||||||||||
| Drew Butler | Melbourne | 45.3 | |||||||||||||||
| Reggie Hodges | Music City | 44.0 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Tamba Hali | Music City | 16 | |||||||||||||||
| Anthony Spencer | Ashburn | 15 | |||||||||||||||
| Aldon Smith | Allentown | 15 | |||||||||||||||
| Israel Idonije | Cleveland | 11 | |||||||||||||||
| Chris Long | Ashburn | 11 | |||||||||||||||
| Geno Atkins | Long Island | 8 | |||||||||||||||
| J.J. Watt | Melbourne | 8 | |||||||||||||||
| Derrick Johnson | Allentown | 8 | |||||||||||||||
| Cameron Jordan | Dormont | 7 | |||||||||||||||
| Osi Umenyiora | Long Island | 7 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Stephen Tulloch | Long Island | 79 | |||||||||||||||
| Tamba Hali | Music City | 77 | |||||||||||||||
| Curtis Lofton | Dormont | 75 | |||||||||||||||
| Jerod Mayo | Melbourne | 74 | |||||||||||||||
| Calvin Pace | Cleveland | 73 | |||||||||||||||
| Richard Sherman | Cleveland | 73 | |||||||||||||||
| Vontae Davis | Townville | 71 | |||||||||||||||
| Antoine Winfield | Allentown | 71 | |||||||||||||||
| London Fletcher | Mirren | 71 | |||||||||||||||
| Daryl Washington | Marlton | 70 | |||||||||||||||
Thursday, 13 February 2014
League Leaders 2014
Here are the League leaders, once again, minus one game.
League Leaders Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment